Wicked Tickets
Carol Morsani Hall - The Straz Center
ยป View Seating Chart
|
Sat, Feb 6 2027 2:00 PM |
| Section and Row | Estimated Price | Available Quantity | ||||
| $190.00 | 4 | ||||
| $250.00 | 1 | ||||
| $250.00 | 4 | ||||
| $250.00 | 2 | ||||
| $280.00 | 1 | ||||
| $310.00 | 6 | ||||
| $320.00 | 1 | ||||
| $330.00 | 2 | ||||
| $370.00 | 6 | ||||
| $380.00 | 3 | ||||
| $410.00 | 6 | ||||
| $440.00 | 6 | ||||
| $470.00 | 6 | ||||
| $560.00 | 6 | ||||
| $930.00 | 6 | ||||

